| Account: 5541373 | Name: Pat K | Currency: USD | 2010 July 22, 19:02 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 91650997 | 2010.07.19 22:18 | sell | 0.10 | audusd | 0.8711 | 0.0000 | 0.0000 | 2010.07.20 00:18 | 0.8681 | 0.00 | 0.00 | -1.12 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91651027 | 2010.07.19 22:21 | sell | 0.10 | usdjpy | 86.83 | 0.00 | 0.00 | 2010.07.20 11:03 | 86.79 | 0.00 | 0.00 | -0.29 | 4.61 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91653613 | 2010.07.20 00:08 | buy | 0.10 | chfjpy | 82.21 | 0.00 | 0.00 | 2010.07.20 04:09 | 82.51 | 0.00 | 0.00 | 0.00 | 34.48 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91654038 | 2010.07.20 00:33 | buy | 0.10 | audusd | 0.8683 | 0.0000 | 0.0000 | 2010.07.20 03:35 | 0.8713 | 0.00 | 0.00 | 0.00 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91654059 | 2010.07.20 00:37 | buy | 0.10 | eurusd | 1.2940 | 0.0000 | 0.0000 | 2010.07.20 05:39 | 1.2970 | 0.00 | 0.00 | 0.00 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91657619 | 2010.07.20 03:02 | buy | 0.10 | usdchf | 1.0547 | 0.0000 | 0.0000 | 2010.07.20 10:32 | 1.0525 | 0.00 | 0.00 | 0.00 | -20.90 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91659537 | 2010.07.20 04:06 | sell | 0.10 | audusd | 0.8730 | 0.0000 | 0.0000 | 2010.07.20 12:41 | 0.8777 | 0.00 | 0.00 | 0.00 | -47.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91660616 | 2010.07.20 04:18 | sell | 0.10 | chfjpy | 82.55 | 0.00 | 0.00 | 2010.07.20 11:02 | 82.51 | 0.00 | 0.00 | 0.00 | 4.60 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91662908 | 2010.07.20 05:31 | sell | 0.10 | audusd | 0.8756 | 0.0000 | 0.0000 | 2010.07.20 12:41 | 0.8777 | 0.00 | 0.00 | 0.00 | -21.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91664501 | 2010.07.20 06:15 | sell | 0.10 | usdjpy | 87.09 | 0.00 | 0.00 | 2010.07.20 11:03 | 86.79 | 0.00 | 0.00 | 0.00 | 34.57 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91665089 | 2010.07.20 06:30 | sell | 0.10 | eurusd | 1.2968 | 0.0000 | 0.0000 | 2010.07.20 10:12 | 1.2990 | 0.00 | 0.00 | 0.00 | -22.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91665130 | 2010.07.20 06:32 | sell | 0.10 | gbpusd | 1.5259 | 0.0000 | 0.0000 | 2010.07.20 11:30 | 1.5255 | 0.00 | 0.00 | 0.00 | 4.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91665325 | 2010.07.20 06:38 | sell | 0.20 | audusd | 0.8782 | 0.0000 | 0.0000 | 2010.07.20 12:41 | 0.8777 | 0.00 | 0.00 | 0.00 | 10.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91668550 | 2010.07.20 08:56 | buy | 0.10 | usdchf | 1.0521 | 0.0000 | 0.0000 | 2010.07.20 10:32 | 1.0525 | 0.00 | 0.00 | 0.00 | 3.80 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91668814 | 2010.07.20 08:59 | sell | 0.10 | gbpusd | 1.5285 | 0.0000 | 0.0000 | 2010.07.20 11:30 | 1.5255 | 0.00 | 0.00 | 0.00 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91669430 | 2010.07.20 09:04 | sell | 0.10 | eurusd | 1.2994 | 0.0000 | 0.0000 | 2010.07.20 10:12 | 1.2990 | 0.00 | 0.00 | 0.00 | 4.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91669836 | 2010.07.20 09:10 | sell | 0.10 | chfjpy | 82.81 | 0.00 | 0.00 | 2010.07.20 11:02 | 82.51 | 0.00 | 0.00 | 0.00 | 34.55 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91670391 | 2010.07.20 09:15 | sell | 0.20 | eurusd | 1.3020 | 0.0000 | 0.0000 | 2010.07.20 10:12 | 1.2990 | 0.00 | 0.00 | 0.00 | 60.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91670825 | 2010.07.20 09:19 | sell | 0.30 | audusd | 0.8807 | 0.0000 | 0.0000 | 2010.07.20 12:41 | 0.8777 | 0.00 | 0.00 | 0.00 | 90.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91671188 | 2010.07.20 09:22 | buy | 0.20 | usdchf | 1.0495 | 0.0000 | 0.0000 | 2010.07.20 10:32 | 1.0525 | 0.00 | 0.00 | 0.00 | 57.01 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91676348 | 2010.07.20 11:03 | buy | 0.10 | usdjpy | 86.80 | 0.00 | 0.00 | 2010.07.20 15:50 | 87.10 | 0.00 | 0.00 | 0.00 | 34.44 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91680299 | 2010.07.20 12:34 | buy | 0.10 | gbpusd | 1.5227 | 0.0000 | 0.0000 | 2010.07.20 16:50 | 1.5204 | 0.00 | 0.00 | 0.00 | -23.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91680859 | 2010.07.20 12:42 | buy | 0.10 | gbpusd | 1.5200 | 0.0000 | 0.0000 | 2010.07.20 16:50 | 1.5204 | 0.00 | 0.00 | 0.00 | 4.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91681088 | 2010.07.20 12:45 | buy | 0.10 | eurusd | 1.2944 | 0.0000 | 0.0000 | 2010.07.20 15:49 | 1.2871 | 0.00 | 0.00 | 0.00 | -73.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91681425 | 2010.07.20 12:49 | sell | 0.10 | usdchf | 1.0533 | 0.0000 | 0.0000 | 2010.07.20 16:33 | 1.0503 | 0.00 | 0.00 | 0.00 | 28.56 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91681611 | 2010.07.20 12:52 | buy | 0.10 | chfjpy | 82.46 | 0.00 | 0.00 | 2010.07.20 15:45 | 82.76 | 0.00 | 0.00 | 0.00 | 34.46 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91682951 | 2010.07.20 13:12 | buy | 0.10 | eurusd | 1.2918 | 0.0000 | 0.0000 | 2010.07.20 15:49 | 1.2871 | 0.00 | 0.00 | 0.00 | -47.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91683361 | 2010.07.20 13:17 | buy | 0.10 | audusd | 0.8763 | 0.0000 | 0.0000 | 2010.07.20 17:45 | 0.8767 | 0.00 | 0.00 | 0.00 | 4.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91684676 | 2010.07.20 13:41 | buy | 0.20 | eurusd | 1.2893 | 0.0000 | 0.0000 | 2010.07.20 15:49 | 1.2871 | 0.00 | 0.00 | 0.00 | -44.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91685374 | 2010.07.20 13:57 | buy | 0.20 | gbpusd | 1.5174 | 0.0000 | 0.0000 | 2010.07.20 16:50 | 1.5204 | 0.00 | 0.00 | 0.00 | 60.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91687737 | 2010.07.20 14:51 | buy | 0.30 | eurusd | 1.2867 | 0.0000 | 0.0000 | 2010.07.20 15:49 | 1.2871 | 0.00 | 0.00 | 0.00 | 12.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91689301 | 2010.07.20 15:10 | buy | 0.10 | audusd | 0.8737 | 0.0000 | 0.0000 | 2010.07.20 17:45 | 0.8767 | 0.00 | 0.00 | 0.00 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91689711 | 2010.07.20 15:12 | buy | 0.60 | eurusd | 1.2841 | 0.0000 | 0.0000 | 2010.07.20 15:49 | 1.2871 | 0.00 | 0.00 | 0.00 | 180.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91692255 | 2010.07.20 15:58 | sell | 0.10 | usdjpy | 87.03 | 0.00 | 0.00 | 2010.07.21 01:58 | 87.25 | 0.00 | 0.00 | -0.29 | -25.21 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91698635 | 2010.07.20 17:55 | sell | 0.10 | gbpusd | 1.5233 | 0.0000 | 0.0000 | 2010.07.21 09:56 | 1.5274 | 0.00 | 0.00 | -0.15 | -41.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91699030 | 2010.07.20 18:02 | sell | 0.10 | chfjpy | 83.05 | 0.00 | 0.00 | 2010.07.20 21:45 | 83.01 | 0.00 | 0.00 | 0.00 | 4.58 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91699067 | 2010.07.20 18:03 | buy | 0.10 | usdchf | 1.0484 | 0.0000 | 0.0000 | 2010.07.20 21:18 | 1.0488 | 0.00 | 0.00 | 0.00 | 3.81 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91699304 | 2010.07.20 18:07 | sell | 0.10 | gbpusd | 1.5260 | 0.0000 | 0.0000 | 2010.07.21 09:56 | 1.5274 | 0.00 | 0.00 | -0.15 | -14.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91699684 | 2010.07.20 18:09 | sell | 0.10 | chfjpy | 83.31 | 0.00 | 0.00 | 2010.07.20 21:45 | 83.01 | 0.00 | 0.00 | 0.00 | 34.38 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91699794 | 2010.07.20 18:10 | sell | 0.10 | usdjpy | 87.29 | 0.00 | 0.00 | 2010.07.21 01:58 | 87.25 | 0.00 | 0.00 | -0.29 | 4.58 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91700968 | 2010.07.20 18:19 | buy | 0.10 | usdchf | 1.0458 | 0.0000 | 0.0000 | 2010.07.20 21:18 | 1.0488 | 0.00 | 0.00 | 0.00 | 28.60 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91706490 | 2010.07.20 19:59 | sell | 0.20 | gbpusd | 1.5286 | 0.0000 | 0.0000 | 2010.07.21 09:56 | 1.5274 | 0.00 | 0.00 | -0.29 | 24.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91707395 | 2010.07.20 20:10 | sell | 0.10 | audusd | 0.8812 | 0.0000 | 0.0000 | 2010.07.21 04:01 | 0.8806 | 0.00 | 0.00 | -1.14 | 6.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91710160 | 2010.07.20 21:59 | sell | 0.10 | usdchf | 1.0509 | 0.0000 | 0.0000 | 2010.07.21 09:19 | 1.0505 | 0.00 | 0.00 | -0.29 | 3.81 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91711323 | 2010.07.20 22:33 | sell | 0.10 | audusd | 0.8837 | 0.0000 | 0.0000 | 2010.07.21 04:01 | 0.8806 | 0.00 | 0.00 | -1.14 | 31.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91712346 | 2010.07.20 23:12 | sell | 0.20 | usdjpy | 87.55 | 0.00 | 0.00 | 2010.07.21 01:58 | 87.25 | 0.00 | 0.00 | -0.57 | 68.77 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91718894 | 2010.07.21 04:00 | buy | 0.10 | chfjpy | 82.94 | 0.00 | 0.00 | 2010.07.21 09:19 | 82.98 | 0.00 | 0.00 | 0.00 | 4.59 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91719227 | 2010.07.21 04:10 | buy | 0.10 | usdjpy | 87.27 | 0.00 | 0.00 | 2010.07.21 18:41 | 87.31 | 0.00 | 0.00 | 0.00 | 4.58 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91722712 | 2010.07.21 06:47 | buy | 0.10 | chfjpy | 82.68 | 0.00 | 0.00 | 2010.07.21 09:19 | 82.98 | 0.00 | 0.00 | 0.00 | 34.42 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91723584 | 2010.07.21 07:21 | sell | 0.10 | usdchf | 1.0535 | 0.0000 | 0.0000 | 2010.07.21 09:19 | 1.0505 | 0.00 | 0.00 | 0.00 | 28.56 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91727060 | 2010.07.21 09:17 | sell | 0.30 | gbpusd | 1.5312 | 0.0000 | 0.0000 | 2010.07.21 09:56 | 1.5282 | 0.00 | 0.00 | 0.00 | 90.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91731644 | 2010.07.21 10:37 | sell | 0.10 | audusd | 0.8848 | 0.0000 | 0.0000 | 2010.07.21 16:39 | 0.8818 | 0.00 | 0.00 | 0.00 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91733519 | 2010.07.21 11:14 | buy | 0.10 | usdjpy | 87.01 | 0.00 | 0.00 | 2010.07.21 18:41 | 87.31 | 0.00 | 0.00 | 0.00 | 34.36 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91734703 | 2010.07.21 11:27 | buy | 0.10 | eurusd | 1.2865 | 0.0000 | 0.0000 | 2010.07.21 22:47 | 1.2766 | 0.00 | 0.00 | 0.00 | -99.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91737764 | 2010.07.21 12:46 | buy | 0.10 | eurusd | 1.2839 | 0.0000 | 0.0000 | 2010.07.21 22:47 | 1.2766 | 0.00 | 0.00 | 0.00 | -73.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91739746 | 2010.07.21 13:33 | buy | 0.20 | eurusd | 1.2813 | 0.0000 | 0.0000 | 2010.07.21 22:47 | 1.2766 | 0.00 | 0.00 | 0.00 | -94.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91743912 | 2010.07.21 15:16 | buy | 0.10 | usdchf | 1.0496 | 0.0000 | 0.0000 | 2010.07.21 21:07 | 1.0526 | 0.00 | 0.00 | 0.00 | 28.50 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91745620 | 2010.07.21 15:57 | buy | 0.10 | gbpusd | 1.5244 | 0.0000 | 0.0000 | 2010.07.21 22:49 | 1.5171 | 0.00 | 0.00 | 0.00 | -73.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91746533 | 2010.07.21 16:14 | sell | 0.10 | chfjpy | 82.99 | 0.00 | 0.00 | 2010.07.21 21:10 | 82.69 | 0.00 | 0.00 | 0.00 | 34.45 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91747113 | 2010.07.21 16:30 | buy | 0.10 | gbpusd | 1.5218 | 0.0000 | 0.0000 | 2010.07.21 22:49 | 1.5171 | 0.00 | 0.00 | 0.00 | -47.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91752471 | 2010.07.21 18:26 | buy | 0.20 | gbpusd | 1.5192 | 0.0000 | 0.0000 | 2010.07.21 22:49 | 1.5171 | 0.00 | 0.00 | 0.00 | -42.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91756733 | 2010.07.21 21:07 | buy | 0.30 | eurusd | 1.2788 | 0.0000 | 0.0000 | 2010.07.21 22:47 | 1.2766 | 0.00 | 0.00 | 0.00 | -66.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91757177 | 2010.07.21 21:09 | buy | 0.30 | gbpusd | 1.5167 | 0.0000 | 0.0000 | 2010.07.21 22:49 | 1.5171 | 0.00 | 0.00 | 0.00 | 12.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91757386 | 2010.07.21 21:10 | buy | 0.60 | eurusd | 1.2762 | 0.0000 | 0.0000 | 2010.07.21 22:47 | 1.2766 | 0.00 | 0.00 | 0.00 | 24.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91759251 | 2010.07.21 21:33 | buy | 0.60 | gbpusd | 1.5141 | 0.0000 | 0.0000 | 2010.07.21 22:49 | 1.5171 | 0.00 | 0.00 | 0.00 | 180.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91759367 | 2010.07.21 21:33 | buy | 1.00 | eurusd | 1.2736 | 0.0000 | 0.0000 | 2010.07.21 22:47 | 1.2766 | 0.00 | 0.00 | 0.00 | 300.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91759817 | 2010.07.21 21:41 | buy | 0.10 | audusd | 0.8785 | 0.0000 | 0.0000 | 2010.07.22 10:33 | 0.8789 | 0.00 | 0.00 | 2.37 | 4.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91766836 | 2010.07.22 02:17 | sell | 0.10 | gbpusd | 1.5185 | 0.0000 | 0.0000 | 2010.07.22 09:12 | 1.5155 | 0.00 | 0.00 | 0.00 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91767432 | 2010.07.22 02:48 | buy | 0.10 | chfjpy | 82.66 | 0.00 | 0.00 | 2010.07.22 10:28 | 82.70 | 0.00 | 0.00 | 0.00 | 4.62 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91769124 | 2010.07.22 03:32 | buy | 0.10 | audusd | 0.8759 | 0.0000 | 0.0000 | 2010.07.22 10:33 | 0.8789 | 0.00 | 0.00 | 0.00 | 30.00 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91769534 | 2010.07.22 03:43 | buy | 0.10 | usdjpy | 86.72 | 0.00 | 0.00 | 2010.07.22 12:37 | 86.75 | 0.00 | 0.00 | 0.00 | 3.46 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91769768 | 2010.07.22 03:51 | buy | 0.10 | usdchf | 1.0500 | 0.0000 | 0.0000 | 2010.07.22 14:24 | 1.0427 | 0.00 | 0.00 | 0.00 | -70.01 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91772984 | 2010.07.22 05:40 | buy | 0.10 | usdjpy | 86.45 | 0.00 | 0.00 | 2010.07.22 12:37 | 86.75 | 0.00 | 0.00 | 0.00 | 34.58 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91775861 | 2010.07.22 07:30 | buy | 0.10 | chfjpy | 82.40 | 0.00 | 0.00 | 2010.07.22 10:28 | 82.70 | 0.00 | 0.00 | 0.00 | 34.66 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91780923 | 2010.07.22 09:47 | buy | 0.10 | usdchf | 1.0474 | 0.0000 | 0.0000 | 2010.07.22 14:24 | 1.0429 | 0.00 | 0.00 | 0.00 | -43.15 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91783481 | 2010.07.22 10:34 | buy | 0.20 | usdchf | 1.0449 | 0.0000 | 0.0000 | 2010.07.22 14:24 | 1.0427 | 0.00 | 0.00 | 0.00 | -42.20 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91786897 | 2010.07.22 11:32 | buy | 0.30 | usdchf | 1.0423 | 0.0000 | 0.0000 | 2010.07.22 14:24 | 1.0427 | 0.00 | 0.00 | 0.00 | 11.51 |
| 980829 | Trump2G4.3 | ||||||||||||
| 91792654 | 2010.07.22 13:39 | buy | 0.60 | usdchf | 1.0397 | 0.0000 | 0.0000 | 2010.07.22 14:23 | 1.0427 | 0.00 | 0.00 | 0.00 | 172.63 |
| 980829 | Trump2G4.3 | ||||||||||||
| 0.00 | 0.00 | -3.35 | 1 162.06 | ||||||||||
| Closed P/L: | 1 158.71 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 1 158.71 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 38 374.43 | Equity: | 38 374.43 | Free Margin: | 38 374.43 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 2 186.77 | Gross Loss: | 1 028.06 | Total Net Profit: | 1 158.71 | ||||||||
| Profit Factor: | 2.13 | Expected Payoff: | 14.86 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 338.00 (0.88%) | Relative Drawdown: | 0.88% (338.00) | ||||||||
| Total Trades: | 78 | Short Positions (won %): | 31 (80.65%) | Long Positions (won %): | 47 (68.09%) | ||||||||
| Profit Trades (% of total): | 57 (73.08%) | Loss trades (% of total): | 21 (26.92%) | ||||||||||
| Largest | profit trade: | 300.00 | loss trade: | -99.00 | |||||||||
| Average | profit trade: | 38.36 | loss trade: | -48.96 | |||||||||
| Maximum | consecutive wins ($): | 10 (292.01) | consecutive losses ($): | 3 (-164.00) | |||||||||
| Maximal | consecutive profit (count): | 431.89 (6) | consecutive loss (count): | -172.00 (2) | |||||||||
| Average | consecutive wins: | 4 | consecutive losses: | 2 | |||||||||