SECRETS HOME        TRUMPETER EA INFO     

  Trumpeter 2nd Generation beats FAPTurbo

Live trading accounts go head to head in results comparison.

friendster counter

       VS.   

Here are the results provided by FAPTurbo on one of their smaller MINI accounts, trading from 3/3/09 - 4/2/09:

And here are the results of one of Patty Kubitzki's MICRO live trading accounts, trading from 3/9/09 - 4/1/09:

Account: 5XXXXX Name: P Kubitzki Currency: USD 2009 April 6, 23:02
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1518816 2009.03.09 06:40 buy 0.01 eurchf 1.4679 0.0000 0.0000 2009.03.09 10:38 1.4688 0.00 0.00 0.00 0.78
1520105 2009.03.09 10:09 buy 0.01 eurchf 1.4661 0.0000 0.0000 2009.03.09 10:38 1.4688 0.00 0.00 0.00 2.33
1520353 2009.03.09 10:38 sell 0.01 eurchf 1.4685 0.0000 0.0000 2009.03.09 10:59 1.4659 0.00 0.00 0.00 2.24
1520500 2009.03.09 11:00 buy 0.01 eurchf 1.4661 0.0000 0.0000 2009.03.09 13:17 1.4651 0.00 0.00 0.00 -0.86
1520610 2009.03.09 11:06 buy 0.01 eurchf 1.4643 0.0000 0.0000 2009.03.09 13:17 1.4651 0.00 0.00 0.00 0.69
1521746 2009.03.09 12:48 buy 0.02 eurchf 1.4625 0.0000 0.0000 2009.03.09 13:17 1.4651 0.00 0.00 0.00 4.49
1522147 2009.03.09 13:18 sell 0.01 eurchf 1.4650 0.0000 0.0000 2009.03.09 17:39 1.4679 0.00 0.00 0.00 -2.50
1524314 2009.03.09 15:52 sell 0.01 eurchf 1.4668 0.0000 0.0000 2009.03.09 17:39 1.4679 0.00 0.00 0.00 -0.95
1525170 2009.03.09 16:47 sell 0.02 eurchf 1.4687 0.0000 0.0000 2009.03.09 17:39 1.4679 0.00 0.00 0.00 1.38
1525314 2009.03.09 16:54 sell 0.03 eurchf 1.4705 0.0000 0.0000 2009.03.09 17:39 1.4679 0.00 0.00 0.00 6.71
1526251 2009.03.09 17:40 buy 0.01 eurchf 1.4679 0.0000 0.0000 2009.03.10 03:38 1.4631 0.00 0.00 0.03 -4.15
1528128 2009.03.09 20:06 buy 0.01 eurchf 1.4661 0.0000 0.0000 2009.03.10 03:38 1.4631 0.00 0.00 0.03 -2.59
1528484 2009.03.09 20:31 buy 0.02 eurchf 1.4643 0.0000 0.0000 2009.03.10 03:38 1.4631 0.00 0.00 0.05 -2.07
1529474 2009.03.09 22:17 buy 0.03 eurchf 1.4625 0.0000 0.0000 2009.03.10 03:38 1.4631 0.00 0.00 0.08 1.56
1529910 2009.03.09 22:51 buy 0.04 eurchf 1.4606 0.0000 0.0000 2009.03.10 03:38 1.4631 0.00 0.00 0.11 8.64
1532311 2009.03.10 03:38 sell 0.01 eurchf 1.4629 0.0000 0.0000 2009.03.10 09:34 1.4624 0.00 0.00 0.00 0.43
1534179 2009.03.10 08:42 sell 0.01 eurchf 1.4648 0.0000 0.0000 2009.03.10 09:34 1.4624 0.00 0.00 0.00 2.08
1534693 2009.03.10 09:37 buy 0.01 eurchf 1.4620 0.0000 0.0000 2009.03.10 10:50 1.4627 0.00 0.00 0.00 0.61
1534745 2009.03.10 09:43 buy 0.01 eurchf 1.4602 0.0000 0.0000 2009.03.10 10:50 1.4627 0.00 0.00 0.00 2.17
1535292 2009.03.10 10:50 sell 0.01 eurchf 1.4626 0.0000 0.0000 2009.03.10 12:41 1.4655 0.00 0.00 0.00 -2.51
1535433 2009.03.10 11:00 sell 0.01 eurchf 1.4644 0.0000 0.0000 2009.03.10 12:41 1.4655 0.00 0.00 0.00 -0.95
1535497 2009.03.10 11:04 sell 0.02 eurchf 1.4662 0.0000 0.0000 2009.03.10 12:41 1.4655 0.00 0.00 0.00 1.21
1535744 2009.03.10 11:29 sell 0.03 eurchf 1.4680 0.0000 0.0000 2009.03.10 12:41 1.4655 0.00 0.00 0.00 6.51
1536484 2009.03.10 12:41 buy 0.01 eurchf 1.4656 0.0000 0.0000 2009.03.10 13:19 1.4681 0.00 0.00 0.00 2.16
1536965 2009.03.10 13:19 sell 0.01 eurchf 1.4680 0.0000 0.0000 2009.03.10 15:27 1.4673 0.00 0.00 0.00 0.61
1537422 2009.03.10 13:56 sell 0.01 eurchf 1.4698 0.0000 0.0000 2009.03.10 15:27 1.4668 0.00 0.00 0.00 2.62
1538956 2009.03.10 15:28 buy 0.01 eurchf 1.4666 0.0000 0.0000 2009.03.10 15:34 1.4691 0.00 0.00 0.00 2.17
1539248 2009.03.10 15:41 buy 0.01 eurchf 1.4663 0.0000 0.0000 2009.03.10 16:35 1.4688 0.00 0.00 0.00 2.17
1540038 2009.03.10 16:38 sell 0.01 eurchf 1.4700 0.0000 0.0000 2009.03.10 19:53 1.4693 0.00 0.00 0.00 0.61
1540162 2009.03.10 16:41 sell 0.01 eurchf 1.4718 0.0000 0.0000 2009.03.10 19:53 1.4693 0.00 0.00 0.00 2.17
1542254 2009.03.10 20:08 buy 0.01 eurchf 1.4685 0.0000 0.0000 2009.03.10 21:39 1.4694 0.00 0.00 0.00 0.77
1543083 2009.03.10 21:08 buy 0.01 eurchf 1.4667 0.0000 0.0000 2009.03.10 21:39 1.4694 0.00 0.00 0.00 2.32
1543966 2009.03.10 21:43 sell 0.01 eurchf 1.4701 0.0000 0.0000 2009.03.11 07:20 1.4730 0.00 0.00 -0.05 -2.49
1544381 2009.03.10 22:22 sell 0.01 eurchf 1.4719 0.0000 0.0000 2009.03.11 07:20 1.4730 0.00 0.00 -0.05 -0.95
1545955 2009.03.11 02:01 sell 0.02 eurchf 1.4738 0.0000 0.0000 2009.03.11 07:20 1.4730 0.00 0.00 0.00 1.37
1547779 2009.03.11 06:31 sell 0.03 eurchf 1.4756 0.0000 0.0000 2009.03.11 07:20 1.4730 0.00 0.00 0.00 6.70
1548813 2009.03.11 07:56 sell 0.01 eurchf 1.4743 0.0000 0.0000 2009.03.11 14:41 1.4772 0.00 0.00 0.00 -2.50
1551151 2009.03.11 13:12 sell 0.01 eurchf 1.4761 0.0000 0.0000 2009.03.11 14:41 1.4773 0.00 0.00 0.00 -1.03
1551179 2009.03.11 13:13 sell 0.02 eurchf 1.4779 0.0000 0.0000 2009.03.11 14:41 1.4772 0.00 0.00 0.00 1.21
1551285 2009.03.11 13:24 sell 0.03 eurchf 1.4797 0.0000 0.0000 2009.03.11 14:41 1.4772 0.00 0.00 0.00 6.47
1551844 2009.03.11 14:42 buy 0.01 eurchf 1.4774 0.0000 0.0000 2009.03.11 17:24 1.4799 0.00 0.00 0.00 2.16
1553740 2009.03.11 17:25 sell 0.01 eurchf 1.4800 0.0000 0.0000 2009.03.11 17:54 1.4775 0.00 0.00 0.00 2.16
1554235 2009.03.11 18:06 sell 0.01 eurchf 1.4793 0.0000 0.0000 2009.03.11 19:22 1.4786 0.00 0.00 0.00 0.60
1554392 2009.03.11 18:16 sell 0.01 eurchf 1.4811 0.0000 0.0000 2009.03.11 19:22 1.4786 0.00 0.00 0.00 2.15
1555115 2009.03.11 19:22 buy 0.01 eurchf 1.4787 0.0000 0.0000 2009.03.11 22:09 1.4793 0.00 0.00 0.00 0.52
1555388 2009.03.11 19:52 buy 0.01 eurchf 1.4768 0.0000 0.0000 2009.03.11 22:09 1.4793 0.00 0.00 0.00 2.16
1556924 2009.03.11 22:16 sell 0.01 eurchf 1.4796 0.0000 0.0000 2009.03.12 07:32 1.4789 0.00 0.00 -0.15 0.61
1556994 2009.03.11 22:19 sell 0.01 eurchf 1.4814 0.0000 0.0000 2009.03.12 07:32 1.4789 0.00 0.00 -0.15 2.17
1654169 2009.03.23 22:04 sell 0.02 gbpusd 1.4547 0.0000 0.0000 2009.03.24 00:43 1.4556 0.00 0.00 -0.04 -1.80
1654200 2009.03.23 22:13 sell 0.01 eurchf 1.5330 0.0000 0.0000 2009.03.24 09:39 1.5323 0.00 0.00 -0.04 0.63
1654266 2009.03.23 22:17 sell 0.02 gbpusd 1.4566 0.0000 0.0000 2009.03.24 00:43 1.4556 0.00 0.00 -0.04 2.00
1654552 2009.03.23 22:56 sell 0.03 gbpusd 1.4584 0.0000 0.0000 2009.03.24 00:43 1.4556 0.00 0.00 -0.05 8.40
1657645 2009.03.24 03:53 sell 0.01 eurchf 1.5348 0.0000 0.0000 2009.03.24 09:39 1.5323 0.00 0.00 0.00 2.23
1657682 2009.03.24 03:55 sell 0.02 gbpusd 1.4675 0.0000 0.0000 2009.03.24 09:42 1.4700 0.00 0.00 0.00 -5.00
1658807 2009.03.24 07:09 sell 0.02 gbpusd 1.4693 0.0000 0.0000 2009.03.24 09:42 1.4700 0.00 0.00 0.00 -1.40
1659151 2009.03.24 08:42 sell 0.03 gbpusd 1.4711 0.0000 0.0000 2009.03.24 09:42 1.4701 0.00 0.00 0.00 3.00
1659429 2009.03.24 09:33 sell 0.03 gbpusd 1.4729 0.0000 0.0000 2009.03.24 09:42 1.4700 0.00 0.00 0.00 8.70
1659461 2009.03.24 09:41 buy 0.01 eurchf 1.5318 0.0000 0.0000 2009.03.24 11:28 1.5306 0.00 0.00 0.00 -1.07
1659873 2009.03.24 10:30 buy 0.02 gbpusd 1.4633 0.0000 0.0000 2009.03.24 10:35 1.4661 0.00 0.00 0.00 5.60
1659927 2009.03.24 10:35 buy 0.02 gbpusd 1.4665 0.0000 0.0000 2009.03.24 11:27 1.4655 0.00 0.00 0.00 -2.00
1659954 2009.03.24 10:41 buy 0.01 eurchf 1.5300 0.0000 0.0000 2009.03.24 11:28 1.5306 0.00 0.00 0.00 0.53
1659981 2009.03.24 10:43 buy 0.02 gbpusd 1.4647 0.0000 0.0000 2009.03.24 11:27 1.4655 0.00 0.00 0.00 1.60
1660161 2009.03.24 11:04 buy 0.02 eurchf 1.5281 0.0000 0.0000 2009.03.24 11:28 1.5306 0.00 0.00 0.00 4.44
1660280 2009.03.24 11:16 buy 0.03 gbpusd 1.4627 0.0000 0.0000 2009.03.24 11:27 1.4655 0.00 0.00 0.00 8.40
1660367 2009.03.24 11:28 sell 0.01 eurchf 1.5305 0.0000 0.0000 2009.03.24 13:05 1.5280 0.00 0.00 0.00 2.22
1661270 2009.03.24 13:07 buy 0.01 eurchf 1.5271 0.0000 0.0000 2009.03.24 14:31 1.5278 0.00 0.00 0.00 0.62
1661495 2009.03.24 13:35 buy 0.01 eurchf 1.5252 0.0000 0.0000 2009.03.24 14:31 1.5278 0.00 0.00 0.00 2.30
1662172 2009.03.24 14:54 buy 0.01 eurchf 1.5276 0.0000 0.0000 2009.03.24 20:25 1.5283 0.00 0.00 0.00 0.62
1662587 2009.03.24 15:47 buy 0.01 eurchf 1.5258 0.0000 0.0000 2009.03.24 20:25 1.5283 0.00 0.00 0.00 2.22
1665798 2009.03.24 20:26 sell 0.01 eurchf 1.5283 0.0000 0.0000 2009.03.24 20:56 1.5258 0.00 0.00 0.00 2.21
1666284 2009.03.24 20:57 buy 0.01 eurchf 1.5255 0.0000 0.0000 2009.03.25 01:25 1.5240 0.00 0.00 0.01 -1.33
1666626 2009.03.24 21:26 buy 0.01 eurchf 1.5237 0.0000 0.0000 2009.03.25 01:25 1.5240 0.00 0.00 0.01 0.26
1667221 2009.03.24 22:15 buy 0.02 eurchf 1.5219 0.0000 0.0000 2009.03.25 01:25 1.5240 0.00 0.00 0.03 3.71
1669087 2009.03.25 01:25 sell 0.01 eurchf 1.5239 0.0000 0.0000 2009.03.25 04:02 1.5214 0.00 0.00 0.00 2.21
1670875 2009.03.25 04:03 buy 0.01 eurchf 1.5213 0.0000 0.0000 2009.03.25 06:23 1.5238 0.00 0.00 0.00 2.21
1671102 2009.03.25 04:23 buy 0.02 gbpusd 1.4660 0.0000 0.0000 2009.03.25 04:45 1.4671 0.00 0.00 0.00 2.20
1671148 2009.03.25 04:27 buy 0.02 gbpusd 1.4641 0.0000 0.0000 2009.03.25 04:45 1.4671 0.00 0.00 0.00 6.00
1671774 2009.03.25 06:45 sell 0.01 eurchf 1.5237 0.0000 0.0000 2009.03.25 11:07 1.5212 0.00 0.00 0.00 2.21
1673280 2009.03.25 11:08 buy 0.01 eurchf 1.5216 0.0000 0.0000 2009.03.25 11:19 1.5222 0.00 0.00 0.00 0.53
1673314 2009.03.25 11:14 buy 0.01 eurchf 1.5197 0.0000 0.0000 2009.03.25 11:19 1.5222 0.00 0.00 0.00 2.20
1673601 2009.03.25 11:45 sell 0.01 eurchf 1.5214 0.0000 0.0000 2009.03.25 17:15 1.5241 0.00 0.00 0.00 -2.39
1674101 2009.03.25 12:46 sell 0.01 eurchf 1.5232 0.0000 0.0000 2009.03.25 17:15 1.5241 0.00 0.00 0.00 -0.80
1675472 2009.03.25 15:15 buy 0.02 gbpusd 1.4565 0.0000 0.0000 2009.03.25 15:52 1.4593 0.00 0.00 0.00 5.60
1676765 2009.03.25 16:59 sell 0.02 eurchf 1.5251 0.0000 0.0000 2009.03.25 17:15 1.5241 0.00 0.00 0.00 1.78
1677079 2009.03.25 17:05 sell 0.02 gbpusd 1.4670 0.0000 0.0000 2009.03.25 17:14 1.4642 0.00 0.00 0.00 5.60
1677348 2009.03.25 17:15 sell 0.02 gbpusd 1.4597 0.0000 0.0000 2009.03.25 17:44 1.4623 0.00 0.00 0.00 -5.20
1677429 2009.03.25 17:15 sell 0.02 gbpusd 1.4615 0.0000 0.0000 2009.03.25 17:44 1.4623 0.00 0.00 0.00 -1.60
1677469 2009.03.25 17:15 sell 0.03 gbpusd 1.4633 0.0000 0.0000 2009.03.25 17:44 1.4623 0.00 0.00 0.00 3.00
1677814 2009.03.25 17:31 sell 0.03 gbpusd 1.4651 0.0000 0.0000 2009.03.25 17:44 1.4623 0.00 0.00 0.00 8.40
1677918 2009.03.25 17:39 sell 0.01 eurchf 1.5243 0.0000 0.0000 2009.03.25 18:28 1.5218 0.00 0.00 0.00 2.22
1679091 2009.03.25 19:33 sell 0.01 eurchf 1.5229 0.0000 0.0000 2009.03.25 20:51 1.5204 0.00 0.00 0.00 2.24
1680027 2009.03.25 20:49 buy 0.02 gbpusd 1.4536 0.0000 0.0000 2009.03.25 21:31 1.4546 0.00 0.00 0.00 2.00
1680070 2009.03.25 20:52 buy 0.01 eurchf 1.5206 0.0000 0.0000 2009.03.25 23:52 1.5231 0.00 0.00 0.00 2.23
1680318 2009.03.25 21:09 buy 0.02 gbpusd 1.4518 0.0000 0.0000 2009.03.25 21:31 1.4546 0.00 0.00 0.00 5.60
1681067 2009.03.25 22:16 buy 0.02 gbpusd 1.4528 0.0000 0.0000 2009.03.25 23:00 1.4556 0.00 0.00 0.00 5.60
1681805 2009.03.25 23:52 sell 0.01 eurchf 1.5229 0.0000 0.0000 2009.03.26 11:35 1.5221 0.00 0.00 -0.12 0.71
1687048 2009.03.26 10:38 sell 0.01 eurchf 1.5247 0.0000 0.0000 2009.03.26 11:35 1.5221 0.00 0.00 0.00 2.31
1719753 2009.03.30 22:08 buy 0.01 eurchf 1.5143 0.0000 0.0000 2009.03.31 01:03 1.5168 0.00 0.00 0.01 2.17
1719878 2009.03.30 22:13 sell 0.01 gbpusd 1.4225 0.0000 0.0000 2009.03.31 07:24 1.4288 0.00 0.00 -0.02 -6.30
1720066 2009.03.30 22:25 sell 0.01 gbpusd 1.4246 0.0000 0.0000 2009.03.31 07:24 1.4288 0.00 0.00 -0.02 -4.20
1720515 2009.03.30 23:22 sell 0.02 gbpusd 1.4265 0.0000 0.0000 2009.03.31 07:24 1.4288 0.00 0.00 -0.04 -4.60
1721455 2009.03.31 01:03 sell 0.01 eurchf 1.5169 0.0000 0.0000 2009.03.31 09:00 1.5161 0.00 0.00 0.00 0.69
1722650 2009.03.31 03:43 sell 0.02 gbpusd 1.4284 0.0000 0.0000 2009.03.31 07:24 1.4288 0.00 0.00 0.00 -0.80
1723495 2009.03.31 04:54 sell 0.03 gbpusd 1.4302 0.0000 0.0000 2009.03.31 07:24 1.4292 0.00 0.00 0.00 3.00
1723511 2009.03.31 04:55 sell 0.01 eurchf 1.5187 0.0000 0.0000 2009.03.31 09:00 1.5163 0.00 0.00 0.00 2.09
1724198 2009.03.31 06:33 sell 0.03 gbpusd 1.4321 0.0000 0.0000 2009.03.31 07:24 1.4292 0.00 0.00 0.00 8.70
1724758 2009.03.31 07:38 sell 0.01 gbpusd 1.4308 0.0000 0.0000 2009.03.31 08:43 1.4280 0.00 0.00 0.00 2.80
1725064 2009.03.31 08:46 buy 0.01 gbpusd 1.4278 0.0000 0.0000 2009.03.31 09:08 1.4289 0.00 0.00 0.00 1.10
1725130 2009.03.31 08:51 buy 0.01 gbpusd 1.4260 0.0000 0.0000 2009.03.31 09:08 1.4289 0.00 0.00 0.00 2.90
1725312 2009.03.31 09:10 sell 0.01 gbpusd 1.4291 0.0000 0.0000 2009.03.31 09:32 1.4300 0.00 0.00 0.00 -0.90
1725350 2009.03.31 09:15 sell 0.01 eurchf 1.5169 0.0000 0.0000 2009.03.31 11:03 1.5162 0.00 0.00 0.00 0.62
1725405 2009.03.31 09:18 sell 0.01 gbpusd 1.4309 0.0000 0.0000 2009.03.31 09:32 1.4300 0.00 0.00 0.00 0.90
1725446 2009.03.31 09:21 sell 0.02 gbpusd 1.4328 0.0000 0.0000 2009.03.31 09:32 1.4300 0.00 0.00 0.00 5.60
1725613 2009.03.31 09:40 sell 0.01 eurchf 1.5187 0.0000 0.0000 2009.03.31 11:03 1.5158 0.00 0.00 0.00 2.54
1725618 2009.03.31 09:41 sell 0.01 gbpusd 1.4313 0.0000 0.0000 2009.03.31 10:00 1.4304 0.00 0.00 0.00 0.90
1725642 2009.03.31 09:46 sell 0.01 gbpusd 1.4332 0.0000 0.0000 2009.03.31 10:00 1.4304 0.00 0.00 0.00 2.80
1725806 2009.03.31 10:04 buy 0.01 gbpusd 1.4262 0.0000 0.0000 2009.03.31 10:11 1.4291 0.00 0.00 0.00 2.90
1726053 2009.03.31 10:35 buy 0.01 gbpusd 1.4268 0.0000 0.0000 2009.03.31 11:04 1.4296 0.00 0.00 0.00 2.80
1726391 2009.03.31 11:03 buy 0.01 eurchf 1.5145 0.0000 0.0000 2009.03.31 11:22 1.5170 0.00 0.00 0.00 2.19
1726409 2009.03.31 11:04 sell 0.01 gbpusd 1.4294 0.0000 0.0000 2009.03.31 11:21 1.4266 0.00 0.00 0.00 2.80
1726574 2009.03.31 11:21 buy 0.01 gbpusd 1.4265 0.0000 0.0000 2009.03.31 12:46 1.4293 0.00 0.00 0.00 2.80
1726710 2009.03.31 11:48 sell 0.01 eurchf 1.5170 0.0000 0.0000 2009.03.31 16:24 1.5145 0.00 0.00 0.00 2.20
1727157 2009.03.31 12:46 sell 0.01 gbpusd 1.4294 0.0000 0.0000 2009.03.31 14:39 1.4302 0.00 0.00 0.00 -0.80
1727606 2009.03.31 13:42 sell 0.01 gbpusd 1.4312 0.0000 0.0000 2009.03.31 14:39 1.4299 0.00 0.00 0.00 1.30
1727724 2009.03.31 13:57 sell 0.02 gbpusd 1.4331 0.0000 0.0000 2009.03.31 14:39 1.4302 0.00 0.00 0.00 5.80
1728071 2009.03.31 14:39 buy 0.01 gbpusd 1.4298 0.0000 0.0000 2009.03.31 14:48 1.4326 0.00 0.00 0.00 2.80
1728146 2009.03.31 14:49 sell 0.01 gbpusd 1.4331 0.0000 0.0000 2009.03.31 14:59 1.4303 0.00 0.00 0.00 2.80
1728287 2009.03.31 15:04 buy 0.01 gbpusd 1.4301 0.0000 0.0000 2009.03.31 15:56 1.4329 0.00 0.00 0.00 2.80
1728703 2009.03.31 15:56 sell 0.01 gbpusd 1.4327 0.0000 0.0000 2009.03.31 16:03 1.4298 0.00 0.00 0.00 2.90
1728964 2009.03.31 16:24 buy 0.01 eurchf 1.5145 0.0000 0.0000 2009.03.31 21:34 1.5134 0.00 0.00 0.00 -0.97
1729060 2009.03.31 16:43 buy 0.01 gbpusd 1.4300 0.0000 0.0000 2009.03.31 17:07 1.4312 0.00 0.00 0.00 1.20
1729104 2009.03.31 16:46 buy 0.01 gbpusd 1.4280 0.0000 0.0000 2009.03.31 17:07 1.4312 0.00 0.00 0.00 3.20
1729400 2009.03.31 17:15 buy 0.01 eurchf 1.5127 0.0000 0.0000 2009.03.31 21:34 1.5134 0.00 0.00 0.00 0.61
1729522 2009.03.31 17:30 sell 0.01 gbpusd 1.4315 0.0000 0.0000 2009.03.31 18:53 1.4323 0.00 0.00 0.00 -0.80
1729660 2009.03.31 17:48 buy 0.02 eurchf 1.5109 0.0000 0.0000 2009.03.31 21:34 1.5134 0.00 0.00 0.00 4.39
1729858 2009.03.31 17:58 sell 0.01 gbpusd 1.4333 0.0000 0.0000 2009.03.31 18:53 1.4323 0.00 0.00 0.00 1.00
1730057 2009.03.31 18:04 sell 0.02 gbpusd 1.4351 0.0000 0.0000 2009.03.31 18:53 1.4323 0.00 0.00 0.00 5.60
1730596 2009.03.31 18:54 buy 0.01 gbpusd 1.4313 0.0000 0.0000 2009.03.31 21:14 1.4342 0.00 0.00 0.00 2.90
1731832 2009.03.31 21:14 sell 0.01 gbpusd 1.4340 0.0000 0.0000 2009.03.31 23:17 1.4327 0.00 0.00 0.00 1.30
1731954 2009.03.31 21:35 sell 0.01 eurchf 1.5135 0.0000 0.0000 2009.03.31 22:44 1.5110 0.00 0.00 0.00 2.19
1732048 2009.03.31 21:46 sell 0.01 gbpusd 1.4358 0.0000 0.0000 2009.03.31 23:17 1.4327 0.00 0.00 0.00 3.10
1732668 2009.03.31 22:45 buy 0.01 eurchf 1.5103 0.0000 0.0000 2009.04.01 03:46 1.5092 0.00 0.00 0.01 -0.96
1734102 2009.03.31 23:17 buy 0.01 gbpusd 1.4330 0.0000 0.0000 2009.04.01 01:26 1.4360 0.00 0.00 0.00 3.00
1735479 2009.04.01 01:00 buy 0.01 eurchf 1.5085 0.0000 0.0000 2009.04.01 03:46 1.5092 0.00 0.00 0.00 0.62
1735912 2009.04.01 02:00 buy 0.01 gbpusd 1.4348 0.0000 0.0000 2009.04.01 04:25 1.4323 0.00 0.00 0.00 -2.50
1737025 2009.04.01 03:05 buy 0.01 gbpusd 1.4330 0.0000 0.0000 2009.04.01 04:25 1.4323 0.00 0.00 0.00 -0.70
1737494 2009.04.01 03:14 buy 0.02 eurchf 1.5067 0.0000 0.0000 2009.04.01 03:46 1.5092 0.00 0.00 0.00 4.37
1737544 2009.04.01 03:15 buy 0.02 gbpusd 1.4312 0.0000 0.0000 2009.04.01 04:25 1.4323 0.00 0.00 0.00 2.20
1737995 2009.04.01 03:56 buy 0.02 gbpusd 1.4294 0.0000 0.0000 2009.04.01 04:25 1.4323 0.00 0.00 0.00 5.80
1738341 2009.04.01 04:19 sell 0.01 eurchf 1.5092 0.0000 0.0000 2009.04.01 15:16 1.5105 0.00 0.00 0.00 -1.14
1738442 2009.04.01 04:29 sell 0.01 gbpusd 1.4325 0.0000 0.0000 2009.04.01 05:30 1.4297 0.00 0.00 0.00 2.80
1739028 2009.04.01 05:52 sell 0.01 gbpusd 1.4300 0.0000 0.0000 2009.04.01 15:16 1.4385 0.00 0.00 0.00 -8.50
1740102 2009.04.01 09:33 sell 0.01 gbpusd 1.4318 0.0000 0.0000 2009.04.01 15:17 1.4385 0.00 0.00 0.00 -6.70
1740276 2009.04.01 10:07 sell 0.02 gbpusd 1.4336 0.0000 0.0000 2009.04.01 15:16 1.4385 0.00 0.00 0.00 -9.80
1740305 2009.04.01 10:10 sell 0.01 eurchf 1.5111 0.0000 0.0000 2009.04.01 15:16 1.5105 0.00 0.00 0.00 0.53
1740577 2009.04.01 10:59 sell 0.02 gbpusd 1.4354 0.0000 0.0000 2009.04.01 15:16 1.4385 0.00 0.00 0.00 -6.20
1740686 2009.04.01 11:18 sell 0.03 gbpusd 1.4372 0.0000 0.0000 2009.04.01 15:16 1.4385 0.00 0.00 0.00 -3.90
1740735 2009.04.01 11:28 sell 0.03 gbpusd 1.4390 0.0000 0.0000 2009.04.01 15:16 1.4385 0.00 0.00 0.00 1.50
1741339 2009.04.01 13:03 sell 0.02 eurchf 1.5130 0.0000 0.0000 2009.04.01 15:16 1.5105 0.00 0.00 0.00 4.38
1742055 2009.04.01 14:35 sell 0.04 gbpusd 1.4418 0.0000 0.0000 2009.04.01 15:16 1.4385 0.00 0.00 0.00 13.20
  0.00 0.00 -0.40 239.13
Closed P/L: 238.73

Result: Profit $238.73

Trump2G4 was over 4 times BETTER than FAPTurbo

with less risk and drawdown!

If the above account was a MINI account the profit would have been $2,387.30.

So now let's look at the larger FAPTurbo MINI account trades from 2/25/09 - 4/03/09:

Trump2G4 would have made $2,387 on a MINI account!

Get behind a Leader

Experience success with Trumpeter

Click and Go to Trumpeter EA info

FAPTurbo is a winner too - Click and Go to FAPTurbo

SECRETS HOME   |  TERMS OF USE   |  PRIVACY POLICY  CONTACT US