PrimeXM Prime Exchange Markets
| Account: 3337300 |
Name: Patty |
Currency: USD |
2012 February 16, 15:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2670174 | 2012.01.08 23:03 | sell | 0.10 | usdcad.rwg | 1.02916 | 0.00000 | 0.00000 | 2012.01.09 08:02 | 1.02879 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2670410 | 2012.01.08 23:24 | buy | 0.10 | eurusd.rwg | 1.26701 | 0.00000 | 0.00000 | 2012.01.09 05:24 | 1.27132 | 0.00 | 0.00 | 0.00 | 53.87 |
| 2671688 | 2012.01.09 02:06 | buy | 0.10 | audusd.rwg | 1.01535 | 0.00000 | 0.00000 | 2012.01.09 06:22 | 1.01796 | 0.00 | 0.00 | 0.00 | 26.10 |
| 2671764 | 2012.01.09 02:19 | sell | 0.10 | usdcad.rwg | 1.03124 | 0.00000 | 0.00000 | 2012.01.09 08:02 | 1.02879 | 0.00 | 0.00 | 0.00 | 23.81 |
| 2671977 | 2012.01.09 03:00 | buy | 0.10 | usdchf.rwg | 0.95665 | 0.00000 | 0.00000 | 2012.01.09 13:44 | 0.95267 | 0.00 | 0.00 | 0.00 | -41.78 |
| 2673560 | 2012.01.09 06:22 | buy | 0.10 | usdchf.rwg | 0.95462 | 0.00000 | 0.00000 | 2012.01.09 13:44 | 0.95278 | 0.00 | 0.00 | 0.00 | -19.31 |
| 2674955 | 2012.01.09 08:01 | sell | 0.10 | audusd.rwg | 1.01979 | 0.00000 | 0.00000 | 2012.01.09 14:43 | 1.02153 | 0.00 | 0.00 | 0.00 | -17.40 |
| 2675103 | 2012.01.09 08:02 | buy | 0.10 | usdcad.rwg | 1.02854 | 0.00000 | 0.00000 | 2012.01.09 16:13 | 1.02903 | 0.00 | 0.00 | 0.00 | 4.76 |
| 2675948 | 2012.01.09 08:30 | sell | 0.10 | audusd.rwg | 1.02182 | 0.00000 | 0.00000 | 2012.01.09 14:43 | 1.02155 | 0.00 | 0.00 | 0.00 | 2.70 |
| 2676143 | 2012.01.09 08:35 | buy | 0.20 | usdchf.rwg | 0.95229 | 0.00000 | 0.00000 | 2012.01.09 13:44 | 0.95267 | 0.00 | 0.00 | 0.00 | 7.98 |
| 2676602 | 2012.01.09 08:50 | sell | 0.10 | gbpusd.rwg | 1.54504 | 0.00000 | 0.00000 | 2012.01.11 10:27 | 1.54438 | 0.00 | 0.00 | -0.36 | 6.60 |
| 2678541 | 2012.01.09 10:16 | sell | 0.10 | eurusd.rwg | 1.27799 | 0.00000 | 0.00000 | 2012.01.09 12:55 | 1.27403 | 0.00 | 0.00 | 0.00 | 49.50 |
| 2683524 | 2012.01.09 13:08 | buy | 0.10 | eurusd.rwg | 1.27383 | 0.00000 | 0.00000 | 2012.01.10 00:14 | 1.27785 | 0.00 | 0.00 | -0.07 | 50.25 |
| 2684019 | 2012.01.09 13:21 | buy | 0.10 | usdcad.rwg | 1.02646 | 0.00000 | 0.00000 | 2012.01.09 16:13 | 1.02889 | 0.00 | 0.00 | 0.00 | 23.62 |
| 2684342 | 2012.01.09 13:29 | buy | 0.30 | usdchf.rwg | 0.94987 | 0.00000 | 0.00000 | 2012.01.09 13:44 | 0.95278 | 0.00 | 0.00 | 0.00 | 91.63 |
| 2685095 | 2012.01.09 13:45 | buy | 0.10 | usdchf.rwg | 0.95270 | 0.00000 | 0.00000 | 2012.01.10 08:37 | 0.95105 | 0.00 | 0.00 | -0.17 | -17.35 |
| 2685685 | 2012.01.09 14:08 | sell | 0.20 | audusd.rwg | 1.02410 | 0.00000 | 0.00000 | 2012.01.09 14:43 | 1.02160 | 0.00 | 0.00 | 0.00 | 50.00 |
| 2689505 | 2012.01.09 19:13 | buy | 0.10 | usdchf.rwg | 0.95063 | 0.00000 | 0.00000 | 2012.01.10 08:37 | 0.95105 | 0.00 | 0.00 | -0.17 | 4.42 |
| 2689547 | 2012.01.09 19:16 | buy | 0.10 | usdcad.rwg | 1.02536 | 0.00000 | 0.00000 | 2012.01.11 14:33 | 1.01944 | 0.00 | 0.00 | 0.48 | -58.07 |
| 2690131 | 2012.01.09 20:31 | sell | 0.10 | audusd.rwg | 1.02377 | 0.00000 | 0.00000 | 2012.01.11 00:35 | 1.02908 | 0.00 | 0.00 | -0.36 | -53.10 |
| 2690202 | 2012.01.09 20:39 | buy | 0.10 | usdcad.rwg | 1.02323 | 0.00000 | 0.00000 | 2012.01.11 14:33 | 1.01944 | 0.00 | 0.00 | 0.48 | -37.18 |
| 2691362 | 2012.01.09 23:35 | buy | 0.20 | usdchf.rwg | 0.94856 | 0.00000 | 0.00000 | 2012.01.10 08:37 | 0.95108 | 0.00 | 0.00 | 0.00 | 52.99 |
| 2691829 | 2012.01.10 00:01 | sell | 0.10 | audusd.rwg | 1.02589 | 0.00000 | 0.00000 | 2012.01.11 00:35 | 1.02908 | 0.00 | 0.00 | -0.18 | -31.90 |
| 2692337 | 2012.01.10 01:39 | sell | 0.20 | audusd.rwg | 1.02825 | 0.00000 | 0.00000 | 2012.01.11 00:35 | 1.02902 | 0.00 | 0.00 | -0.36 | -15.40 |
| 2692606 | 2012.01.10 03:15 | buy | 0.20 | usdcad.rwg | 1.02133 | 0.00000 | 0.00000 | 2012.01.11 14:33 | 1.01941 | 0.00 | 0.00 | 0.47 | -37.67 |
| 2692814 | 2012.01.10 04:02 | sell | 0.30 | audusd.rwg | 1.03032 | 0.00000 | 0.00000 | 2012.01.10 16:39 | 1.03174 | 0.00 | 0.00 | 0.00 | -42.60 |
| 2693075 | 2012.01.10 05:00 | sell | 0.10 | eurusd.rwg | 1.27810 | 0.00000 | 0.00000 | 2012.01.10 08:37 | 1.27433 | 0.00 | 0.00 | 0.00 | 47.12 |
| 2693177 | 2012.01.10 05:05 | sell | 0.10 | gbpusd.rwg | 1.54800 | 0.00000 | 0.00000 | 2012.01.11 10:27 | 1.54438 | 0.00 | 0.00 | -0.18 | 36.20 |
| 2693391 | 2012.01.10 06:06 | buy | 0.30 | usdcad.rwg | 1.01939 | 0.00000 | 0.00000 | 2012.01.10 15:30 | 1.01841 | 0.00 | 0.00 | 0.00 | -28.87 |
| 2695897 | 2012.01.10 09:29 | sell | 0.60 | audusd.rwg | 1.03241 | 0.00000 | 0.00000 | 2012.01.10 14:02 | 1.03324 | 0.00 | 0.00 | 0.00 | -49.80 |
| 2697420 | 2012.01.10 11:17 | buy | 0.60 | usdcad.rwg | 1.01722 | 0.00000 | 0.00000 | 2012.01.10 15:30 | 1.01846 | 0.00 | 0.00 | 0.00 | 73.05 |
| 2699808 | 2012.01.10 13:09 | sell | 1.00 | audusd.rwg | 1.03457 | 0.00000 | 0.00000 | 2012.01.10 14:02 | 1.03324 | 0.00 | 0.00 | 0.00 | 133.00 |
| 2701193 | 2012.01.10 14:02 | sell | 0.60 | audusd.rwg | 1.03307 | 0.00000 | 0.00000 | 2012.01.10 16:39 | 1.03174 | 0.00 | 0.00 | 0.00 | 79.80 |
| 2703367 | 2012.01.10 15:30 | buy | 0.30 | usdcad.rwg | 1.01863 | 0.00000 | 0.00000 | 2012.01.10 18:11 | 1.01783 | 0.00 | 0.00 | 0.00 | -23.58 |
| 2704777 | 2012.01.10 16:39 | sell | 0.30 | audusd.rwg | 1.03159 | 0.00000 | 0.00000 | 2012.01.11 00:35 | 1.02898 | 0.00 | 0.00 | -0.54 | 78.30 |
| 2704839 | 2012.01.10 16:41 | buy | 0.60 | usdcad.rwg | 1.01667 | 0.00000 | 0.00000 | 2012.01.10 18:11 | 1.01792 | 0.00 | 0.00 | 0.00 | 73.68 |
| 2705497 | 2012.01.10 17:37 | buy | 0.10 | eurusd.rwg | 1.27732 | 0.00000 | 0.00000 | 2012.01.11 06:39 | 1.27572 | 0.00 | 0.00 | -0.07 | -20.00 |
| 2705679 | 2012.01.10 18:11 | buy | 0.30 | usdcad.rwg | 1.01805 | 0.00000 | 0.00000 | 2012.01.10 23:58 | 1.01720 | 0.00 | 0.00 | 0.71 | -25.07 |
| 2705993 | 2012.01.10 19:47 | buy | 0.60 | usdcad.rwg | 1.01605 | 0.00000 | 0.00000 | 2012.01.10 23:58 | 1.01721 | 0.00 | 0.00 | 1.41 | 68.42 |
| 2706044 | 2012.01.10 20:00 | buy | 0.10 | usdchf.rwg | 0.94868 | 0.00000 | 0.00000 | 2012.01.11 01:05 | 0.95149 | 0.00 | 0.00 | -0.17 | 29.53 |
| 2707788 | 2012.01.10 23:57 | buy | 0.10 | eurusd.rwg | 1.27506 | 0.00000 | 0.00000 | 2012.01.11 06:39 | 1.27567 | 0.00 | 0.00 | 0.00 | 7.63 |
| 2707828 | 2012.01.10 23:58 | buy | 0.30 | usdcad.rwg | 1.01743 | 0.00000 | 0.00000 | 2012.01.11 11:22 | 1.01656 | 0.00 | 0.00 | 0.00 | -25.67 |
| 2708182 | 2012.01.11 00:45 | buy | 0.10 | audusd.rwg | 1.02843 | 0.00000 | 0.00000 | 2012.01.11 08:13 | 1.03103 | 0.00 | 0.00 | 0.00 | 26.00 |
| 2708435 | 2012.01.11 01:15 | buy | 0.20 | eurusd.rwg | 1.27303 | 0.00000 | 0.00000 | 2012.01.11 06:39 | 1.27567 | 0.00 | 0.00 | 0.00 | 66.00 |
| 2710279 | 2012.01.11 08:10 | buy | 0.60 | usdcad.rwg | 1.01543 | 0.00000 | 0.00000 | 2012.01.11 11:22 | 1.01656 | 0.00 | 0.00 | 0.00 | 66.70 |
| 2710400 | 2012.01.11 08:16 | sell | 0.10 | audusd.rwg | 1.03123 | 0.00000 | 0.00000 | 2012.01.11 11:24 | 1.02848 | 0.00 | 0.00 | 0.00 | 27.50 |
| 2710819 | 2012.01.11 08:27 | sell | 0.10 | eurusd.rwg | 1.27758 | 0.00000 | 0.00000 | 2012.01.11 11:18 | 1.27444 | 0.00 | 0.00 | 0.00 | 39.25 |
| 2718666 | 2012.01.11 11:22 | buy | 0.30 | usdcad.rwg | 1.01685 | 0.00000 | 0.00000 | 2012.01.11 14:33 | 1.01945 | 0.00 | 0.00 | 0.00 | 76.51 |
| 2719312 | 2012.01.11 11:31 | buy | 0.10 | eurusd.rwg | 1.27084 | 0.00000 | 0.00000 | 2012.01.11 12:54 | 1.27153 | 0.00 | 0.00 | 0.00 | 8.63 |
| 2719321 | 2012.01.11 11:31 | buy | 0.10 | gbpusd.rwg | 1.53984 | 0.00000 | 0.00000 | 2012.01.11 13:03 | 1.54020 | 0.00 | 0.00 | 0.00 | 3.60 |
| 2719668 | 2012.01.11 11:36 | buy | 0.10 | gbpusd.rwg | 1.53743 | 0.00000 | 0.00000 | 2012.01.11 13:03 | 1.54024 | 0.00 | 0.00 | 0.00 | 28.10 |
| 2719759 | 2012.01.11 11:38 | buy | 0.10 | audusd.rwg | 1.02864 | 0.00000 | 0.00000 | 2012.01.11 12:55 | 1.02906 | 0.00 | 0.00 | 0.00 | 4.20 |
| 2720809 | 2012.01.11 12:06 | buy | 0.10 | eurusd.rwg | 1.26825 | 0.00000 | 0.00000 | 2012.01.11 12:54 | 1.27148 | 0.00 | 0.00 | 0.00 | 40.37 |
| 2720811 | 2012.01.11 12:06 | buy | 0.10 | audusd.rwg | 1.02646 | 0.00000 | 0.00000 | 2012.01.11 12:55 | 1.02913 | 0.00 | 0.00 | 0.00 | 26.70 |
| 2767061 | 2012.01.12 22:03 | buy | 0.10 | eurusd.rwg | 1.28188 | 0.00000 | 0.00000 | 2012.01.13 05:54 | 1.28481 | 0.00 | 0.00 | 0.00 | 36.63 |
| 2768453 | 2012.01.13 00:00 | sell | 0.10 | audusd.rwg | 1.03333 | 0.00000 | 0.00000 | 2012.01.13 03:14 | 1.03084 | 0.00 | 0.00 | 0.00 | 24.90 |
| 2768456 | 2012.01.13 00:00 | sell | 0.10 | usdchf.rwg | 0.94375 | 0.00000 | 0.00000 | 2012.01.13 08:20 | 0.94127 | 0.00 | 0.00 | 0.00 | 26.35 |
| 2770915 | 2012.01.13 03:16 | buy | 0.10 | audusd.rwg | 1.03092 | 0.00000 | 0.00000 | 2012.01.13 06:01 | 1.03345 | 0.00 | 0.00 | 0.00 | 25.30 |
| 2774350 | 2012.01.13 06:15 | sell | 0.10 | gbpusd.rwg | 1.53864 | 0.00000 | 0.00000 | 2012.01.13 08:02 | 1.53802 | 0.00 | 0.00 | 0.00 | 6.20 |
| 2774354 | 2012.01.13 06:15 | sell | 0.10 | audusd.rwg | 1.03436 | 0.00000 | 0.00000 | 2012.01.13 10:24 | 1.03372 | 0.00 | 0.00 | 0.00 | 6.40 |
| 2777503 | 2012.01.13 07:44 | sell | 0.10 | gbpusd.rwg | 1.54076 | 0.00000 | 0.00000 | 2012.01.13 08:02 | 1.53804 | 0.00 | 0.00 | 0.00 | 27.20 |
| 2782206 | 2012.01.13 09:29 | sell | 0.10 | audusd.rwg | 1.03636 | 0.00000 | 0.00000 | 2012.01.13 10:24 | 1.03373 | 0.00 | 0.00 | 0.00 | 26.30 |
| 2782805 | 2012.01.13 09:47 | sell | 0.10 | usdchf.rwg | 0.94406 | 0.00000 | 0.00000 | 2012.01.17 01:59 | 0.95170 | 0.00 | 0.00 | -0.34 | -80.28 |
| 2784636 | 2012.01.13 10:24 | sell | 0.10 | usdchf.rwg | 0.94620 | 0.00000 | 0.00000 | 2012.01.17 01:59 | 0.95185 | 0.00 | 0.00 | -0.34 | -59.36 |
| 2786126 | 2012.01.13 10:48 | buy | 0.10 | eurusd.rwg | 1.27877 | 0.00000 | 0.00000 | 2012.01.17 01:51 | 1.26955 | 0.00 | 0.00 | -0.14 | -115.25 |
| 2786148 | 2012.01.13 10:49 | buy | 0.10 | gbpusd.rwg | 1.53396 | 0.00000 | 0.00000 | 2012.01.13 16:08 | 1.52934 | 0.00 | 0.00 | 0.00 | -46.20 |
| 2792807 | 2012.01.13 13:47 | buy | 0.10 | eurusd.rwg | 1.27603 | 0.00000 | 0.00000 | 2012.01.17 01:51 | 1.26959 | 0.00 | 0.00 | -0.14 | -80.50 |
| 2792834 | 2012.01.13 13:47 | sell | 0.20 | usdchf.rwg | 0.94826 | 0.00000 | 0.00000 | 2012.01.17 01:59 | 0.95188 | 0.00 | 0.00 | -0.68 | -76.06 |
| 2792861 | 2012.01.13 13:47 | buy | 0.10 | gbpusd.rwg | 1.53187 | 0.00000 | 0.00000 | 2012.01.13 16:08 | 1.52934 | 0.00 | 0.00 | 0.00 | -25.30 |
| 2794289 | 2012.01.13 13:57 | buy | 0.20 | eurusd.rwg | 1.27342 | 0.00000 | 0.00000 | 2012.01.17 01:51 | 1.26961 | 0.00 | 0.00 | -0.28 | -95.25 |
| 2794302 | 2012.01.13 13:57 | sell | 0.30 | usdchf.rwg | 0.95033 | 0.00000 | 0.00000 | 2012.01.13 16:55 | 0.95226 | 0.00 | 0.00 | 0.00 | -60.80 |
| 2795401 | 2012.01.13 14:05 | buy | 0.30 | eurusd.rwg | 1.27070 | 0.00000 | 0.00000 | 2012.01.13 16:10 | 1.26788 | 0.00 | 0.00 | 0.00 | -105.75 |
| 2795429 | 2012.01.13 14:05 | sell | 0.60 | usdchf.rwg | 0.95207 | 0.00000 | 0.00000 | 2012.01.13 14:55 | 0.95285 | 0.00 | 0.00 | 0.00 | -49.12 |
| 2795522 | 2012.01.13 14:06 | buy | 0.20 | gbpusd.rwg | 1.52978 | 0.00000 | 0.00000 | 2012.01.13 16:08 | 1.52934 | 0.00 | 0.00 | 0.00 | -8.80 |
| 2800600 | 2012.01.13 14:51 | buy | 0.60 | eurusd.rwg | 1.26817 | 0.00000 | 0.00000 | 2012.01.13 15:28 | 1.26672 | 0.00 | 0.00 | 0.00 | -108.75 |
| 2800780 | 2012.01.13 14:52 | sell | 1.00 | usdchf.rwg | 0.95417 | 0.00000 | 0.00000 | 2012.01.13 14:55 | 0.95280 | 0.00 | 0.00 | 0.00 | 143.79 |
| 2801062 | 2012.01.13 14:55 | sell | 0.60 | usdchf.rwg | 0.95272 | 0.00000 | 0.00000 | 2012.01.13 16:10 | 0.95403 | 0.00 | 0.00 | 0.00 | -82.39 |
| 2802102 | 2012.01.13 15:05 | sell | 1.00 | usdchf.rwg | 0.95482 | 0.00000 | 0.00000 | 2012.01.13 15:26 | 0.95520 | 0.00 | 0.00 | 0.00 | -39.78 |
| 2802167 | 2012.01.13 15:05 | buy | 0.30 | gbpusd.rwg | 1.52753 | 0.00000 | 0.00000 | 2012.01.13 15:56 | 1.52656 | 0.00 | 0.00 | 0.00 | -29.10 |
| 2802535 | 2012.01.13 15:07 | buy | 1.00 | eurusd.rwg | 1.26563 | 0.00000 | 0.00000 | 2012.01.13 15:26 | 1.26501 | 0.00 | 0.00 | 0.00 | -77.50 |
| 2803785 | 2012.01.13 15:16 | buy | 0.60 | gbpusd.rwg | 1.52526 | 0.00000 | 0.00000 | 2012.01.13 15:56 | 1.52656 | 0.00 | 0.00 | 0.00 | 78.00 |
| 2804623 | 2012.01.13 15:22 | sell | 1.90 | usdchf.rwg | 0.95666 | 0.00000 | 0.00000 | 2012.01.13 15:26 | 0.95536 | 0.00 | 0.00 | 0.00 | 258.54 |
| 2804643 | 2012.01.13 15:22 | buy | 1.90 | eurusd.rwg | 1.26314 | 0.00000 | 0.00000 | 2012.01.13 15:26 | 1.26502 | 0.00 | 0.00 | 0.00 | 446.50 |
| 2804916 | 2012.01.13 15:24 | buy | 0.10 | audusd.rwg | 1.02426 | 0.00000 | 0.00000 | 2012.01.13 15:27 | 1.02662 | 0.00 | 0.00 | 0.00 | 23.60 |
| 2805131 | 2012.01.13 15:26 | buy | 1.00 | eurusd.rwg | 1.26512 | 0.00000 | 0.00000 | 2012.01.13 15:28 | 1.26671 | 0.00 | 0.00 | 0.00 | 198.75 |
| 2805155 | 2012.01.13 15:26 | sell | 1.00 | usdchf.rwg | 0.95519 | 0.00000 | 0.00000 | 2012.01.13 16:10 | 0.95403 | 0.00 | 0.00 | 0.00 | 121.59 |
| 2805494 | 2012.01.13 15:27 | buy | 0.10 | audusd.rwg | 1.02664 | 0.00000 | 0.00000 | 2012.01.13 16:05 | 1.02913 | 0.00 | 0.00 | 0.00 | 24.90 |
| 2805573 | 2012.01.13 15:28 | buy | 0.60 | eurusd.rwg | 1.26674 | 0.00000 | 0.00000 | 2012.01.13 15:55 | 1.26585 | 0.00 | 0.00 | 0.00 | -66.75 |
| 2806772 | 2012.01.13 15:40 | buy | 1.00 | eurusd.rwg | 1.26434 | 0.00000 | 0.00000 | 2012.01.13 15:55 | 1.26585 | 0.00 | 0.00 | 0.00 | 188.75 |
| 2808288 | 2012.01.13 15:55 | buy | 0.60 | eurusd.rwg | 1.26600 | 0.00000 | 0.00000 | 2012.01.13 16:10 | 1.26798 | 0.00 | 0.00 | 0.00 | 148.50 |
| 2808373 | 2012.01.13 15:56 | buy | 0.30 | gbpusd.rwg | 1.52671 | 0.00000 | 0.00000 | 2012.01.13 16:08 | 1.52934 | 0.00 | 0.00 | 0.00 | 78.90 |
| 2809861 | 2012.01.13 16:10 | buy | 0.30 | eurusd.rwg | 1.26805 | 0.00000 | 0.00000 | 2012.01.13 19:15 | 1.26734 | 0.00 | 0.00 | 0.00 | -26.63 |
| 2809866 | 2012.01.13 16:10 | sell | 0.60 | usdchf.rwg | 0.95371 | 0.00000 | 0.00000 | 2012.01.13 16:55 | 0.95249 | 0.00 | 0.00 | 0.00 | 76.85 |
| 2811936 | 2012.01.13 16:55 | sell | 0.30 | usdchf.rwg | 0.95219 | 0.00000 | 0.00000 | 2012.01.13 20:24 | 0.95299 | 0.00 | 0.00 | 0.00 | -25.18 |
| 2812223 | 2012.01.13 17:06 | sell | 0.60 | usdchf.rwg | 0.95407 | 0.00000 | 0.00000 | 2012.01.13 20:24 | 0.95285 | 0.00 | 0.00 | 0.00 | 76.82 |
| 2812884 | 2012.01.13 18:05 | buy | 0.60 | eurusd.rwg | 1.26568 | 0.00000 | 0.00000 | 2012.01.13 19:15 | 1.26735 | 0.00 | 0.00 | 0.00 | 125.25 |
| 2813159 | 2012.01.13 19:15 | buy | 0.30 | eurusd.rwg | 1.26752 | 0.00000 | 0.00000 | 2012.01.16 07:43 | 1.26648 | 0.00 | 0.00 | -0.21 | -39.00 |
| 2813412 | 2012.01.13 20:15 | sell | 0.10 | gbpusd.rwg | 1.53048 | 0.00000 | 0.00000 | 2012.01.15 22:02 | 1.52905 | 0.00 | 0.00 | -0.18 | 14.30 |
| 2813423 | 2012.01.13 20:15 | sell | 0.10 | audusd.rwg | 1.03036 | 0.00000 | 0.00000 | 2012.01.15 22:02 | 1.02926 | 0.00 | 0.00 | -0.18 | 11.00 |
| 2813434 | 2012.01.13 20:24 | sell | 0.30 | usdchf.rwg | 0.95270 | 0.00000 | 0.00000 | 2012.01.16 08:10 | 0.95338 | 0.00 | 0.00 | -0.50 | -21.40 |
| 2813533 | 2012.01.13 20:49 | sell | 0.10 | gbpusd.rwg | 1.53267 | 0.00000 | 0.00000 | 2012.01.15 22:02 | 1.52900 | 0.00 | 0.00 | -0.18 | 36.70 |
| 2813624 | 2012.01.13 21:27 | sell | 0.10 | audusd.rwg | 1.03278 | 0.00000 | 0.00000 | 2012.01.15 22:02 | 1.02926 | 0.00 | 0.00 | -0.18 | 35.20 |
| 2813956 | 2012.01.15 22:02 | buy | 0.60 | eurusd.rwg | 1.26485 | 0.00000 | 0.00000 | 2012.01.16 07:43 | 1.26643 | 0.00 | 0.00 | 0.00 | 118.50 |
| 2814058 | 2012.01.15 22:11 | sell | 0.60 | usdchf.rwg | 0.95468 | 0.00000 | 0.00000 | 2012.01.16 08:10 | 0.95339 | 0.00 | 0.00 | 0.00 | 81.18 |
| 2815428 | 2012.01.16 00:22 | buy | 0.10 | audusd.rwg | 1.02654 | 0.00000 | 0.00000 | 2012.01.16 07:10 | 1.02913 | 0.00 | 0.00 | 0.00 | 25.90 |
| 2821493 | 2012.01.16 07:43 | buy | 0.30 | eurusd.rwg | 1.26653 | 0.00000 | 0.00000 | 2012.01.17 01:51 | 1.26961 | 0.00 | 0.00 | -0.21 | 115.50 |
| 2822313 | 2012.01.16 08:10 | sell | 0.30 | usdchf.rwg | 0.95326 | 0.00000 | 0.00000 | 2012.01.16 11:32 | 0.95415 | 0.00 | 0.00 | 0.00 | -27.98 |
| 2825676 | 2012.01.16 10:01 | sell | 0.60 | usdchf.rwg | 0.95522 | 0.00000 | 0.00000 | 2012.01.16 11:32 | 0.95403 | 0.00 | 0.00 | 0.00 | 74.84 |
| 2827862 | 2012.01.16 11:32 | sell | 0.30 | usdchf.rwg | 0.95383 | 0.00000 | 0.00000 | 2012.01.17 00:21 | 0.95471 | 0.00 | 0.00 | -0.50 | -27.65 |
| 2834584 | 2012.01.16 16:03 | sell | 0.10 | gbpusd.rwg | 1.53190 | 0.00000 | 0.00000 | 2012.01.16 22:58 | 1.53129 | 0.00 | 0.00 | -0.18 | 6.10 |
| 2835540 | 2012.01.16 16:23 | sell | 0.10 | gbpusd.rwg | 1.53450 | 0.00000 | 0.00000 | 2012.01.16 22:58 | 1.53129 | 0.00 | 0.00 | -0.18 | 32.10 |
| 2838271 | 2012.01.16 19:02 | buy | 0.10 | audusd.rwg | 1.03140 | 0.00000 | 0.00000 | 2012.01.17 00:48 | 1.03402 | 0.00 | 0.00 | -0.18 | 26.20 |
| 2839076 | 2012.01.16 22:56 | sell | 0.60 | usdchf.rwg | 0.95581 | 0.00000 | 0.00000 | 2012.01.17 00:21 | 0.95460 | 0.00 | 0.00 | 0.00 | 76.05 |
| 2839674 | 2012.01.17 00:21 | sell | 0.30 | usdchf.rwg | 0.95426 | 0.00000 | 0.00000 | 2012.01.17 01:59 | 0.95189 | 0.00 | 0.00 | 0.00 | 74.69 |
| 2840748 | 2012.01.17 01:19 | sell | 0.10 | gbpusd.rwg | 1.53340 | 0.00000 | 0.00000 | 2012.01.17 14:02 | 1.53554 | 0.00 | 0.00 | 0.00 | -21.40 |
| 2841984 | 2012.01.17 02:00 | sell | 0.10 | audusd.rwg | 1.03584 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 1.03991 | 0.00 | 0.00 | 0.00 | -40.70 |
| 2842046 | 2012.01.17 02:02 | sell | 0.10 | eurusd.rwg | 1.27081 | 0.00000 | 0.00000 | 2012.01.17 13:45 | 1.27608 | 0.00 | 0.00 | 0.00 | -65.87 |
| 2842168 | 2012.01.17 02:07 | buy | 0.10 | usdchf.rwg | 0.95243 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 0.94849 | 0.00 | 0.00 | 0.00 | -41.54 |
| 2843294 | 2012.01.17 02:48 | sell | 0.10 | gbpusd.rwg | 1.53606 | 0.00000 | 0.00000 | 2012.01.17 14:02 | 1.53548 | 0.00 | 0.00 | 0.00 | 5.80 |
| 2844657 | 2012.01.17 03:46 | sell | 0.10 | audusd.rwg | 1.03777 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 1.03985 | 0.00 | 0.00 | 0.00 | -20.80 |
| 2845073 | 2012.01.17 04:08 | buy | 0.10 | usdchf.rwg | 0.95011 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 0.94844 | 0.00 | 0.00 | 0.00 | -17.61 |
| 2847722 | 2012.01.17 06:11 | sell | 0.20 | audusd.rwg | 1.03983 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 1.03997 | 0.00 | 0.00 | 0.00 | -2.80 |
| 2849930 | 2012.01.17 07:07 | sell | 0.10 | eurusd.rwg | 1.27397 | 0.00000 | 0.00000 | 2012.01.17 13:45 | 1.27602 | 0.00 | 0.00 | 0.00 | -25.62 |
| 2850810 | 2012.01.17 07:42 | sell | 0.30 | audusd.rwg | 1.04183 | 0.00000 | 0.00000 | 2012.01.17 10:36 | 1.04274 | 0.00 | 0.00 | 0.00 | -27.30 |
| 2851861 | 2012.01.17 08:01 | sell | 0.20 | eurusd.rwg | 1.27701 | 0.00000 | 0.00000 | 2012.01.17 13:45 | 1.27598 | 0.00 | 0.00 | 0.00 | 25.75 |
| 2851863 | 2012.01.17 08:01 | buy | 0.20 | usdchf.rwg | 0.94776 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 0.94851 | 0.00 | 0.00 | 0.00 | 15.81 |
| 2853361 | 2012.01.17 09:42 | sell | 0.60 | audusd.rwg | 1.04393 | 0.00000 | 0.00000 | 2012.01.17 10:36 | 1.04275 | 0.00 | 0.00 | 0.00 | 70.80 |
| 2853849 | 2012.01.17 10:00 | buy | 0.30 | usdchf.rwg | 0.94574 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 0.94854 | 0.00 | 0.00 | 0.00 | 88.56 |
| 2854476 | 2012.01.17 10:28 | sell | 0.30 | eurusd.rwg | 1.27995 | 0.00000 | 0.00000 | 2012.01.17 13:45 | 1.27618 | 0.00 | 0.00 | 0.00 | 141.38 |
| 2854484 | 2012.01.17 10:28 | sell | 0.20 | gbpusd.rwg | 1.53862 | 0.00000 | 0.00000 | 2012.01.17 14:02 | 1.53547 | 0.00 | 0.00 | 0.00 | 63.00 |
| 2854683 | 2012.01.17 10:36 | sell | 0.30 | audusd.rwg | 1.04257 | 0.00000 | 0.00000 | 2012.01.17 13:48 | 1.03996 | 0.00 | 0.00 | 0.00 | 78.30 |
| 2859534 | 2012.01.17 14:05 | buy | 0.10 | eurusd.rwg | 1.27459 | 0.00000 | 0.00000 | 2012.01.18 00:43 | 1.27529 | 0.00 | 0.00 | -0.07 | 8.75 |
| 2860068 | 2012.01.17 14:27 | buy | 0.10 | eurusd.rwg | 1.27162 | 0.00000 | 0.00000 | 2012.01.18 00:43 | 1.27529 | 0.00 | 0.00 | -0.07 | 45.88 |
